Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12815/217
Título : | Despeckle filtering for multiscale amplitude-modulation frequency-modulation (AM-FM) texture analysis of ultrasound images of the intima-media complex |
Autor: | Loizou, C.P Murray, V Pattichis, M.S Pantziaris, M Nicolaides, A.N Pattichis, C.S. |
Fecha de publicación : | 9-mar-2014 |
Resumen : | The intima-media thickness (IMT) of the common carotid artery (CCA) is widely used as an early indicator of cardiovascular disease (CVD). Typically, the IMT grows with age and this is used as a sign of increased risk of CVD. Beyond thickness, there is also clinical interest in identifying how the composition and texture of the intima-media complex (IMC) changed and how these textural changes grow into atherosclerotic plaques that can cause stroke. Clearly though texture analysis of ultrasound images can be greatly affected by speckle noise, our goal here is to develop effective despeckle noise methods that can recover image texture associated with increased rates of atherosclerosis disease. In this study, we perform a comparative evaluation of several despeckle filtering methods, on 100 ultrasound images of the CCA, based on the extracted multiscale Amplitude-Modulation Frequency-Modulation (AM-FM) texture features and visual image quality assessment by two clinical experts. Texture features were extracted from the automatically segmented IMC for three different age groups. The despeckle filters hybrid median and the homogeneous mask area filter showed the best performance by improving the class separation between the three age groups and also yielded significantly improved image quality. |
Palabras clave : | Amplitude modulation Diseases Image quality Median filters Textures Ultrasonics Atherosclerotic plaque Cardiovascular disease Class separation Common carotid artery Comparative evaluations Filtering method Intima-media thickness Ultrasound images Image texture |
Editorial : | Hindawi Publishing Corporation |
URI: | https://hdl.handle.net/20.500.12815/217 |
DOI : | https://doi.org/10.1155/2014/518414 |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
10.11552014518414.pdf | 2.67 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons