Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12815/243
Título : | Techno-economic analysis of aniline production via amination of phenol |
Autor: | Bugosen Tannous, Sergio Ivan Mantilla, Ivan Dario |
Asesor: | Tarazona Vásquez, Francisco |
Fecha de publicación : | 22-dic-2020 |
Resumen : | The purpose of this research is to demonstrate through a techno-economic assessment that aniline can be industrially produced using a profitable and inherently safer process than the ones currently employed. The aniline production process was designed using process simulation software. From this, the mass and energy balances were determined, the equipment sizing was performed and the net present value (NPV) was calculated to be USD 93.5 million. Additionally, a heat integration analysis was carried out in order to improve process profitability, obtaining a new NPV of USD 97.5 million. The economic sensitivity analysis showed that the process could withstand fixed capital investment changes of up to +89%, weighted average cost of capital changes between 16–24% and a decrease in cyclohexylamine demand of up to 44%. The conceptual design is still profitable when aniline price is varied in a range of 1224–1840 $/t and phenol cost in a range of 815–1178 $/t. |
Palabras clave : | Chemical engineering Industrial chemistry Safety engineering Process modeling Computer-aided engineering Phenol to aniline Process design Process safety Energy analysis Economic evaluation |
Editorial : | Universidad de Ingeniería y Tecnología Elsevier |
Citación : | Bugosen, S., Mantilla, I. D. y Tarazona-Vasquez, F. (2020). Techno-economic analysis of aniline production via amination of phenol. Heliyon, 6(12). https://doi.org/10.1016/j.heliyon.2020.e05778 |
Descripción : | Artículo sustentado el 13 de Julio 2021 para la obtención del título profesional de Ingeniero Químico. |
URI: | https://hdl.handle.net/20.500.12815/243 |
DOI : | https://doi.org/10.1016/j.heliyon.2020.e05778 |
Aparece en las colecciones: | Ingeniería Química |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Bugosen Tannous_Portada de tesis.pdf | 93.54 kB | Bugosen Tannous_Portada de tesis | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons