Mostrar el registro sencillo del ítem
Characterization of a soft pneumatic actuator using fe modelling
dc.contributor.advisor | Noel, Julien Georges Andre | |
dc.contributor.advisor | Garcia Bravo, José | |
dc.contributor.advisor | Newel, Brittany | |
dc.contributor.author | Torres Atencia, Sharonluz Steffi | |
dc.date.accessioned | 2022-05-09T15:38:08Z | |
dc.date.available | 2022-05-09T15:38:08Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Torres Atencia, S. S. (2021). Characterization of a soft pneumatic actuator using fe modelling [Tesis de Título Profesional, Universidad de Ingeniería y Tecnología]. Repositorio Institucional UTEC. http://repositorio.utec.edu.pe/handle/20.500.12815/276 | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12815/276 | |
dc.description.abstract | Actuators are devices that provides controlled changes regarding their displacement and position. They can be triggered by different inputs, one of them being fluids. Pneumatic actuators are commonly used in different areas. Rigid pneumatic actuators present multiple disadvantages, in size, weight, etc. limiting the application in other areas like soft robotic and biomechanics. On the other hand, soft actuators possess big advantages in comparison with the rigid ones. The materials used give them an advantage in geometry, cost, etc. Yet, the development of this new technology is not fully understood due to the material properties in the manufacturing process. 3D printing is seen as one of the most feasible manufacturing processes for this new technology. However, the information regarding the topic is limited. This study will focus into the characterization of 3D printed soft pneumatic actuator using as material silicone, especially in how the properties change when 3D printed with different printing orientations. Simulations were run using ANSYS and the results showed that the bellow printed at 90° has a higher resistance in the pressure applied and the 45° has a bigger deformation with a lower pressure. | es_PE |
dc.description.uri | Tesis | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | Universidad de Ingeniería y Tecnología | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Repositorio Institucional UTEC | es_PE |
dc.source | Universidad de Ingeniería y Tecnología - UTEC | es_PE |
dc.subject | Three-dimensional printing | es_PE |
dc.subject | Pneumatic actuators | es_PE |
dc.subject | Soft robotics | es_PE |
dc.subject | ANSYS (Computer system) | es_PE |
dc.title | Characterization of a soft pneumatic actuator using fe modelling | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.03.01 | es_PE |
dc.publisher.country | PE | es_PE |
thesis.degree.discipline | Ingeniería Mecánica | es_PE |
thesis.degree.grantor | Universidad de Ingeniería y Tecnología. Ingeniería Mecánica | es_PE |
thesis.degree.level | Título Profesional | es_PE |
thesis.degree.name | Ingeniero Mecánico | es_PE |
renati.advisor.dni | 48506956 | |
renati.advisor.orcid | https://orcid.org/ 0000-0001-9284-9025 | es_PE |
renati.advisor.orcid | https://orcid.org/ 0000-0002-3017-3354 | es_PE |
renati.advisor.orcid | https://orcid.org/ 0000-0001-5737-2065 | es_PE |
renati.author.dni | 73959155 | |
renati.author.orcid | https://orcid.org/ 0000-0003-4275-8605 | es_PE |
renati.discipline | 713046 | es_PE |
renati.juror | Antezano Inga, Tulio Antonio | |
renati.juror | Álvarez Sánchez, Helard Henry | |
renati.juror | Ramos Saravia, José César | |
renati.level | http://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
renati.type | http://purl.org/pe-repo/renati/type#tesis | es_PE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Ingeniería Mecánica [71]