Mostrar el registro sencillo del ítem
3D reconstruction of the cerebellar germinal layer reveals tunneling connections between developing granule cells
dc.contributor.advisor | Khare, Harshavardhan | |
dc.contributor.advisor | Valdivia Silva, Julio Ernesto | |
dc.contributor.author | Cordero Cervantes, Diégo | |
dc.contributor.author | Khare, Harshavardhan | |
dc.contributor.author | Michelle Wilson, Alyssa | |
dc.contributor.author | Dongo Mendoza, Nathaly | |
dc.contributor.author | Coulon-Mahdi, Orfane | |
dc.contributor.author | William Lichtman, Jeff | |
dc.contributor.author | Zurzolo, Chiara | |
dc.date.accessioned | 2023-12-15T16:38:33Z | |
dc.date.available | 2023-12-15T16:38:33Z | |
dc.date.issued | 2023-04-05 | |
dc.identifier.citation | Cordero Cervantes, D., Khare, H., Wilson, A. M., Mendoza, N. D., Coulon-Mahdi, O., Lichtman, J. W. and Zurzolo, C. 3D reconstruction of the cerebellar germinal layer reveals tunneling connections between developing granule cells. Science Advances, 9(14). https://doi.org/10.1126/sciadv.adf3471 | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12815/345 | |
dc.description | Artículo sustentado el 12 de Diciembre 2023 para la obtención del título profesional de Bioingeniería. | es_PE |
dc.description.abstract | The difficulty of retrieving high-resolution, in vivo evidence of the proliferative and migratory processes occurring in neural germinal zones has limited our understanding of neurodevelopmental mechanisms. Here, we used a connectomic approach using a high-resolution, serial-sectioning scanning electron microscopy volume to investigate the laminar cytoarchitecture of the transient external granular layer (EGL) of the developing cerebellum, where granule cells coordinate a series of mitotic and migratory events. By integrating image segmentation, three-dimensional reconstruction, and deep-learning approaches, we found and characterized anatomically complex intercellular connections bridging pairs of cerebellar granule cells throughout the EGL. Connected cells were either mitotic, migratory, or transitioning between these two cell stages, displaying a chronological continuum of proliferative and migratory events never previously observed in vivo at this resolution. This unprecedented ultrastructural characterization poses intriguing hypotheses about intercellular connectivity between developing progenitors and its possible role in the development of the central nervous system. | es_PE |
dc.description.uri | Tesis | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | Universidad de Ingeniería y Tecnología | es_PE |
dc.rights | info:eu-repo/semantics/closedAccess | es_PE |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Repositorio Institucional UTEC | es_PE |
dc.source | Universidad de Ingeniería y Tecnología - UTEC | es_PE |
dc.subject | Desarrollo neuronal | es_PE |
dc.subject | Neurociencia | es_PE |
dc.subject | Neural development | es_PE |
dc.subject | Neuroscience | es_PE |
dc.title | 3D reconstruction of the cerebellar germinal layer reveals tunneling connections between developing granule cells | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.11.00 | es_PE |
dc.publisher.country | PE | es_PE |
thesis.degree.discipline | Bioingeniería | es_PE |
thesis.degree.grantor | Universidad de Ingeniería y Tecnología. Bioingeniería | es_PE |
thesis.degree.level | Título Profesional | es_PE |
thesis.degree.name | Bioingeniera | es_PE |
dc.identifier.doi | https://doi.org/10.1126/sciadv.adf3471 | |
dc.identifier.journal | Science advances | es_PE |
renati.advisor.dni | 23994395 | |
renati.advisor.orcid | https://orcid.org/0000-0001-8131-0542 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-7061-3756 | es_PE |
renati.advisor.pasaporte | Z4659497 | |
renati.author.dni | 71921782 | |
renati.author.orcid | https://orcid.org/0000-0002-3885-0794 | es_PE |
renati.author.orcid | https://orcid.org/0000-0001-8131-0542 | es_PE |
renati.author.orcid | https://orcid.org/0000-0002-6093-0387 | es_PE |
renati.author.orcid | https://orcid.org/0000-0002-0208-3212 | es_PE |
renati.author.orcid | https://orcid.org/0000-0001-6048-6602 | es_PE |
renati.author.pasaporte | 21DF96471 | |
renati.author.pasaporte | Z4659497 | |
renati.discipline | 511016 | es_PE |
renati.juror | Saavedra Espinoza, Harry Gustavo | |
renati.juror | Deza Figueroa, Manuel Arturo | |
renati.juror | Agapito Cordova, Felix Alonso | |
renati.level | http://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
renati.type | http://purl.org/pe-repo/renati/type#tesis | es_PE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Bioingeniería [4]