Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12815/51
Título : | Automated vision-based system for parallel contactless micromanipulation |
Autor: | Vela, Emir Hafez, Moustapha Regnier, Stephane |
Fecha de publicación : | nov-2013 |
Resumen : | This paper presents the automated parallel noncontact manipulation of glass beads ranging from 30 up to 300 μm in size under water. Non-contact micromanipulation is performed by generating controllable laser-induced thermocapillary flows that are capable of dragging the beads. Automated manipulation process is achieved with visual servoing in order to accurately manipulate the beads in a parallel and high-speed manner. Image correlation allowed to detect the bead positions and to provide these positions to a mirror scanner that addressed the IR laser beam at a certain position from the bead. By scanning the laser beam from one bead to another, automated parallel manipulation of beads at speeds in the range of mm·s-1 was demonstrated. |
Palabras clave : | Laser beams Mirrors Measurement by laser beam Lasers Correlation Microscopy Instruction sets |
Editorial : | IEEE |
URI: | https://hdl.handle.net/20.500.12815/51 |
DOI : | 10.1109/ICAR.2013.6766530 |
Aparece en las colecciones: | Ingeniería Mecánica |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Vela, Saavedra, Emir Augusto2.pdf | 1.04 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.