Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12815/213
Título : | Estimation of the power consumed in disc crushers using a static analysis |
Autor: | Cordova, Antonio Zuñiga, Juan Manuel Mantari, Jose Luis Alvarez, Helard Henry |
Fecha de publicación : | 2017 |
Resumen : | The classic forms of disc crusher disintegration simulations are faced using methods that associate their analysis to the stochastic nature of the process. This paper introduces a method that can solve the disc crusher disintegration simulation with a partially deterministic manner. The paper presents the result of the thrust force and the consumed power of disc crushers which is estimated by a static analysis of forces that interact within the discs (fixed and mobile). This methodology uses the calculation of forces and directions involved in the process of particle fragmentation. The fragmented material is characterized. The fragmentation process is simulated with the help of the computer programme to finally estimate the consumed power. For comparison purposes, two types of disc crushers are designed to determine the capability of the method after assessing the results. |
Palabras clave : | Fragmentation Deterministic process Corn |
Editorial : | Czech Academy of Agricultural Sciences |
URI: | https://hdl.handle.net/20.500.12815/213 |
DOI : | https://doi.org/10.17221/68/2016-RAE |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
10.17221682016-RAE.pdf | 1.78 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons