Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12815/35
Título : | Scalable Open-Source Architecture for Real-Time Monitoring of Adaptive Wiring Panels |
Autor: | Llamocca, Daniel Murray, Victor Jiang, Yuebing Pattichi, Marios |
Fecha de publicación : | 6-jun-2014 |
Resumen : | We recently introduced the first prototype of an Adaptive Wiring Panel (AWP) which implemented a reconfigurable switch fabric that allows dynamic routing of analog, digital, and power signals for space system applications. In this paper, we consider a complete redesign and re-implementation of the AWP system to address issues associated with scalability, reliability and real-time monitoring of the switching fabric. We demonstrate the new system using 48 cells as opposed to the 6 cells of the first AWP prototype. We make our hardware and software systems open source and provide recommendations to support further extensions to our system. |
Palabras clave : | Wiring Power signals Space system applications Software systems |
Editorial : | American Institute of Aeronautics and Astronautics |
URI: | https://hdl.handle.net/20.500.12815/35 |
DOI : | https://doi.org/10.2514/1.I010127 |
Aparece en las colecciones: | Ingeniería Electrónica |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Murray, Herrera, Víctor Manuel.pdf | 1.88 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons