Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12815/47
Título : | Dynamic analysis of functionally graded plates using a novel FSDT |
Autor: | Mantari, J.L. Granados, E.V. |
Fecha de publicación : | jun-2015 |
Resumen : | The purpose of this paper is to study the vibrational behavior of advanced composite plates by using a novel first shear deformation theory (FSDT). This theory contains only four unknowns, with is even less than the classical FSDT. The governing equations are derived by employing the Hamilton's principles and solved via Navier's solution. The present results were validiated by comparing it with the 3D, classical FSDT and other solutions available in the literature. Shear correction factor apper to be unfovarable in some cases (case dependent). Finally, authors recommend further study of this new manner to model the displacement field. |
Palabras clave : | A. Plates B. Elasticity B. Vibration C. Analytical modelling |
Editorial : | Elsevier |
URI: | https://hdl.handle.net/20.500.12815/47 |
DOI : | https://doi.org/10.1016/j.compositesb.2015.01.028 |
Aparece en las colecciones: | Ingeniería Mecánica |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Mantari, Laureano, José Luis.pdf | 749.93 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons